Meeting
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Thu. 13 | League Commissioners | 9:00am | ||
Mon. 17 | Sportsmanship Committee | 8:30am | ||
September | ||||
Tue. 8 | ADAC | 8:00am | ||
Thu. 10 | League Commissioners | 9:00am | ||
Fri. 11 | Finance Committee | 8:00am | ||
Thu. 17 | Executive Committee | 8:00am | ||
Wed. 30 | Board of Managers | 8:00am | ||
December | ||||
Tue. 8 | Sportsmanship Committee | 8:30am | ||
Thu. 10 | ADAC | 8:00am | ||
Thu. 17 | League Commissioners | 9:00am | ||
January | ||||
Mon. 11 | Finance Committee | 8:00am | ||
Thu. 14 | Executive Committee | 8:00am | ||
Wed. 27 | Board of Managers | 8:00am | Directions | |
March | ||||
Tue. 9 | Sportsmanship Committee | 8:30am | Directions | |
Tue. 16 | ADAC | 8:00am | Directions | |
Thu. 18 | League Commissioners | 9:00am | Directions | |
Fri. 19 | Finance Committee | 8:00am | Directions | |
Thu. 25 | Executive Committee | 8:00am | Directions | |
April | ||||
Wed. 14 | Board of Managers - | 8:00am | Directions |
Bold: Home event