CCS
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
July | ||||
Mon. 29 | Dead Period - No contact between Coaches and Athletes | |||
Tue. 30 | Dead Period - No contact between Coaches and Athletes | |||
Wed. 31 | Dead Period - No contact between Coaches and Athletes | |||
August | ||||
Thu. 1 | Dead Period - No contact between Coaches and Athletes | |||
Fri. 2 | Dead Period - No contact between Coaches and Athletes | |||
Sat. 3 | Dead Period - No contact between Coaches and Athletes | |||
Sun. 4 | Dead Period - No contact between Coaches and Athletes | |||
Mon. 5 | Limited Dead Period - See CCS Article V | |||
Tue. 6 | Limited Dead Period - See CCS Article V | |||
Wed. 7 | Limited Dead Period - See CCS Article V | |||
Thu. 8 | Limited Dead Period - See CCS Article V | |||
Fri. 9 | First Day of Fall Practice | |||
Fri. 23 | First Day of Fall Scrimmages | |||
Mon. 26 | Girls Volleyball Sportsmanship Games | |||
Thu. 29 | First Day of Fall Contests | |||
September | ||||
Mon. 2 | CCS Office Closed | |||
October | ||||
Mon. 14 | CCS Office Closed | |||
November | ||||
Mon. 4 | First Day of Winter Practice | |||
Mon. 11 | CCS Office Closed | |||
Mon. 18 | First Day of Winter Scrimmage | |||
Thu. 21 | Basketball Sportsmanship Games | |||
Mon. 25 | First Day of Winter Contests | |||
Thu. 28 | CCS Office Closed | |||
Fri. 29 | CCS Office Closed | |||
December | ||||
Mon. 23 | CCS Office Closed | |||
Tue. 24 | CCS Office Closed | |||
Wed. 25 | CCS Office Closed | |||
Thu. 26 | CCS Office Closed | |||
Fri. 27 | CCS Office Closed | |||
Mon. 30 | CCS Office Closed | |||
Tue. 31 | CCS Office Closed | |||
January | ||||
Wed. 1 | CCS Office Closed | |||
Thu. 2 | CCS Office Closed | |||
Fri. 3 | CCS Office Closed | |||
Mon. 20 | CCS Office Closed | |||
February | ||||
Mon. 3 | First Day of Spring Practice | |||
Mon. 17 | CCS Office Closed | |||
First Day of Spring Scrimmages | ||||
Thu. 20 | Boys Volleyball Sportsmanship Games | |||
Mon. 24 | First Day of Spring Contests | |||
April | ||||
Fri. 10 | CCS Office Closed | |||
May | ||||
Mon. 25 | CCS Office Closed | |||
June | ||||
Sat. 6 | Beginning of Summer | |||
July | ||||
Sun. 26 | End of Summer | |||
Mon. 27 | Dead Period - No contact between Coaches and Athletes | |||
Tue. 28 | Dead Period - No contact between Coaches and Athletes | |||
Wed. 29 | Dead Period - No contact between Coaches and Athletes | |||
Thu. 30 | Dead Period - No contact between Coaches and Athletes | |||
Fri. 31 | Dead Period - No contact between Coaches and Athletes | |||
August | ||||
Sat. 1 | Dead Period - No contact between Coaches and Athletes | |||
Sun. 2 | Dead Period - No contact between Coaches and Athletes | |||
Mon. 3 | Limited Dead Period - See CCS Article V | |||
Tue. 4 | Limited Dead Period - See CCS Article V | |||
Wed. 5 | Limited Dead Period - See CCS Article V | |||
Thu. 6 | Limited Dead Period - See CCS Article V |
Bold: Home event